Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2022-11-25T01:13:18Z | - |
dc.date.available | 2022-11-25T01:13:18Z | - |
dc.date.issued | 2019-07-15 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1265 | - |
dc.description | Sebanyak 16 daripada 24 kementerian mencapai tahap cemerlang dalam pengauditan pengurusan kewangan (Indeks Akauntabiliti) bagi tahun 2018, menurut Ketua Audit Negara Datuk Nik Azman Nik Abdul Majid. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | UTUSAN MALAYSIA | en_US |
dc.subject | UTUSAN MALAYSIA | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PENGAUDITAN PENGURUSAN KEWANGAN | en_US |
dc.subject | PENGURUSAN KEWANGAN | en_US |
dc.subject | KEMENTERIAN KEWANGAN (MOF) | en_US |
dc.subject | KEMENTERIAN KESIHATAN (KKM) | en_US |
dc.title | 16 KEMENTERIAN CAPAI TAHAP CEMERLANG | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTUSAN ONLINE 16 JULAI 2019 (SELASA) 02.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.