
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2022-11-25T08:04:12Z | - |
| dc.date.available | 2022-11-25T08:04:12Z | - |
| dc.date.issued | 2020-05-19 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1336 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MALAY MAIL | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | TAHUN 2020 | en_US |
| dc.subject | MALAY MAIL | en_US |
| dc.subject | CONSUMER ASSOCIATION OF PENANG (CAP) | en_US |
| dc.subject | THAI CORIANDER | en_US |
| dc.title | SHARP HIKE IN PRICES OF CORIANDER LEAVES, PARSLEY AND CHINESE CELERY IN PENANG, SAYC CAP | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAY MAIL 20.5.2020 02.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.