Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isabelle Leong | - |
dc.date.accessioned | 2022-10-03T02:26:26Z | - |
dc.date.available | 2022-10-03T02:26:26Z | - |
dc.date.issued | 2019-12-09 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/138 | - |
dc.language.iso | other | en_US |
dc.publisher | ASTRO AWANI | en_US |
dc.subject | Datuk Seri Saifuddin Nasution Ismail | en_US |
dc.subject | Perbelanjaan Pengguna | en_US |
dc.subject | Malaysia Economic Monitor | en_US |
dc.subject | Majlis Tindakan Sara Hidup Negara (NACCOL) | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | RAKYAT MALAYSIA BELANJAKAN 70 PERATUS PENDAPATAN UNTUK TIGA KOMPONEN INI | en_US |
dc.type | Other | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTRO AWANI 10.12.2019.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.