
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2022-12-05T06:29:03Z | - |
| dc.date.available | 2022-12-05T06:29:03Z | - |
| dc.date.issued | 2020-01-11 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1588 | - |
| dc.description | Harga petrol RON97 turun manakala diesel kekal. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | HARIAN METRO | en_US |
| dc.subject | HARIAN METRO | en_US |
| dc.subject | HARGA RUNCIT PETROL | en_US |
| dc.subject | DIESEL | en_US |
| dc.subject | AUTOMATIC PRICING MECHANISM | en_US |
| dc.subject | APM | en_US |
| dc.title | HARGA PETROL RON97 TURUN 3 SEN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HARIAN METRO 11 JANUARI 2020 01.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.