
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-06T02:09:51Z | - |
| dc.date.available | 2022-12-06T02:09:51Z | - |
| dc.date.issued | 2019-10-05 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1679 | - |
| dc.description | Harga runcit petrol RON97 turun 19 sen kepada RM2.60 seliter, manakala, RON95 dan diesel masing-masing kekal pada paras RM2.08 dan RM2.18 seliter mulai tengah malam tadi. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | PETROL RON 97 | en_US |
| dc.subject | RON 95 | en_US |
| dc.subject | DIESEL | en_US |
| dc.subject | SUBSIDI PETROL | en_US |
| dc.subject | HARGA RUNCIT PETROL RON 97 | en_US |
| dc.subject | HARGA RUNCIT PETROL RON 95 | en_US |
| dc.title | HARGA RON 97 TURUN, RON 95, DIESEL KEKAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 5 OKTOBER 2019 (SABTU) 02.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.