
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2022-12-08T01:34:02Z | - |
| dc.date.available | 2022-12-08T01:34:02Z | - |
| dc.date.issued | 2020-02-11 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1787 | - |
| dc.description | KPDNHEP has inspected 2,453 business premises from Jan 25 to date, and out of the total, 19 offences were detected with a compound value of RM67,400 and a seizure worth RM4,343.50. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MALAY MAIL | en_US |
| dc.subject | MALAY MAIL | en_US |
| dc.subject | FACE MASK | en_US |
| dc.subject | PRICE CONTROL | en_US |
| dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | MINISTRY DETECTS 19 OFFENCES RELATED TO FACE MASK, ISSUES COMPOUNDS OF RM67,400 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAY MAIL 12 FEBRUARI 2020.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.