Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SITI ROHANA IDRIS | - |
dc.date.accessioned | 2022-12-14T03:27:07Z | - |
dc.date.available | 2022-12-14T03:27:07Z | - |
dc.date.issued | 2019-06-18 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1829 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Kelantan mencatatkan 42 kes berkaitan penyeludupan barang kawalan sepanjang tahun ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN | en_US |
dc.subject | SELUDUP BARANG KAWALAN | en_US |
dc.subject | BARANG KAWALAN BERSUBSIDI | en_US |
dc.subject | RAMPAS BARANG KAWALAN BERSUBSIDI | en_US |
dc.subject | PPM | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PGA | en_US |
dc.title | KERJASAMA SEMUA AGENSI PENGUATKUASA KEKANG PENYELUDUPAN DI KELANTAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 19 JUN 2019 03.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.