Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZMAN IBRAHIM | - |
dc.date.accessioned | 2022-12-14T03:50:24Z | - |
dc.date.available | 2022-12-14T03:50:24Z | - |
dc.date.issued | 2019-07-09 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1834 | - |
dc.description | Dalam tempoh lima bulan pertama tahun ini, tuntutan tebus rugi penipuan perniagaan dalam talian membabitkan barangan dan perkhidmatan mencatatkan sebanyak 943 kes. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | UTUSAN MALAYSIA | en_US |
dc.subject | UTUSAN MALAYSIA | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PENIPUAN PERNIAGAAN DALAM TALIAN | en_US |
dc.subject | TRIBUNAL TUNTUTAN PENGGUNA (TRIBUNAL) | en_US |
dc.subject | TUNTUTAN TEBUS RUGI | en_US |
dc.title | 943 KES TUNTUTAN TRIBUNAL PENGGUNA BERKAITAN PERNIAGAAN ONLINE | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTUSAN ONLINE 10 JULAI 2019 (RABU) 02.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.