
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHD NAZLLIE ZAINUL | - |
| dc.date.accessioned | 2022-12-19T01:34:21Z | - |
| dc.date.available | 2022-12-19T01:34:21Z | - |
| dc.date.issued | 2019-12-23 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1875 | - |
| dc.description | Sebanyak 17 barangan keperluan harian disenaraikan di bawah Skim Harga Maksimum Musim Perayaan Krismas 2019 bagi negeri Sabah. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SABAH NEWS TODAY | en_US |
| dc.subject | SABAH NEWS TODAY | en_US |
| dc.subject | SENARAI BARANGAN KAWALAN SEMPENA KRISMAS | en_US |
| dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
| dc.subject | KOTA KINABALU | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | KPDNHEP SENARAI 17 BARANGAN KAWALAN SEMPENA KRISMAS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SABAH NEWS TODAY 24 DISEMBER 2019.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.