
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMIRUL AIMAN HAMSUDDIN | - |
| dc.date.accessioned | 2023-01-25T02:25:51Z | - |
| dc.date.available | 2023-01-25T02:25:51Z | - |
| dc.date.issued | 2019-11-25 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2125 | - |
| dc.description | Kenaikan harga makanan di warung dan restoran merekodkan jumlah aduan tertinggi diterima Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP). | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | ISU KEPENGGUNAAN | en_US |
| dc.subject | HARGA PASARAN IKAN | en_US |
| dc.subject | HARGA MAKANAN | en_US |
| dc.subject | OPERASI PEMANTAUAN HARGA MAKANAN | en_US |
| dc.title | HARGA MAKANAN DI WARUNG, RESTORAN CATAT JUMLAH ADUAN TERTINGGI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 26 NOVEMBER 2019 (SELASA) 03.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.