Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YUNUS YUSSOP | - |
dc.date.accessioned | 2023-01-25T03:23:13Z | - |
dc.date.available | 2023-01-25T03:23:13Z | - |
dc.date.issued | 2019-11-28 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2187 | - |
dc.description | Two tugboats with a total of 35,000 litres of fuel estimated to worth about RM882,250 have been seized during an inspection at the Nyigu riverbank, here yesterday afternoon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST | en_US |
dc.subject | BORNEO POST | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | CONTROL OF SUPPLIES ACT 1961 | en_US |
dc.subject | TUGBOATS | en_US |
dc.subject | FUEL TRANSFER | en_US |
dc.subject | NYIGU RIVERBANK | en_US |
dc.title | MARINE POLICE SEIZE TWO TUGBOATS WITH 35,000 LITRES OF FUEL AT NYIGU RIVERBANK IN BINTULU | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOENEO POST 29 NOVEMBER 2019 (JUMAAT).pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.