Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-25T03:32:06Z | - |
dc.date.available | 2023-01-25T03:32:06Z | - |
dc.date.issued | 2020-06-05 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2194 | - |
dc.description | A total 147 cases for violations under the Festive Season Maximum Price Control Scheme (SHMMP) were recorded during Hari Raya Aidilfitri, Kaamatan and Gawai between May 20 and June 3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST | en_US |
dc.subject | BORNEO POST | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME (SHMMP) | en_US |
dc.subject | PRICE CONTROL SCHEME | en_US |
dc.subject | PINK COLOURED LABELS | en_US |
dc.title | NANTA: 147 PRICE CONTROL SCHEME CASES DURING RECENT FESTIVITIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST 5 JUN 2020 (JUMAAT) 01.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.