Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-25T03:58:59Z | - |
dc.date.available | 2023-01-25T03:58:59Z | - |
dc.date.issued | 2020-03-23 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2219 | - |
dc.description | A total of 31 offences related to the pricing and supply of face masks have been recorded from 255 inspections conducted by the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP), with compounds totaling RM127,400 issued. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST | en_US |
dc.subject | BORNEO POST | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | FACE MASK CEILING PRICE | en_US |
dc.subject | ESSENTIAL GOODS | en_US |
dc.subject | PANIC BUYING | en_US |
dc.subject | IMPORT FACE MASKS | en_US |
dc.title | MINISTRY RECORDS 31 OFFENCES RELATED TO FACE MASKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST 23 MAC 2020 (ISNIN) 03.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.