
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-25T04:00:31Z | - |
| dc.date.available | 2023-01-25T04:00:31Z | - |
| dc.date.issued | 2019-11-26 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2222 | - |
| dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) said the highest consumer complaints to date were related to the prices of ready-to-eat food in restaurants. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BORNEO POST | en_US |
| dc.subject | BORNEO POST | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | FISH PRICE HIKES | en_US |
| dc.subject | RAW MATERIALS | en_US |
| dc.subject | PRICES OF READY-TO-EAT FOOD | en_US |
| dc.subject | MINISTER, DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
| dc.title | COMPLAINTS ARE MAINLY ON PRICE OF READY-TO-EAT FOOD, SAYS SAIFUDDIN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BORNEO POST 26 NOVEMBER 2019 (SELASA).pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.