Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2320
Title: | NATIONAL FRANCHISE DEVELOPMENT PLAN TO BOOST FRANCHISE INDUSTRY |
Authors: | BERNAMA |
Keywords: | NATIONAL FRANCHISE DEVELOPMENT FRANCHISE INDUSTRY THE NATIONAL FRANCHISE DEVELOPMENT MASTER PLAN (PIPFN) 2021-2025 DATUK ALEXANDER NANTA LINGGI MCO COVID-19 |
Issue Date: | 30-Jun-2020 |
Publisher: | ASTRO AWANI |
Description: | According to Nanta, the franchise sales value stood at RM11 billion in 2018 and rose to RM13 billion in 2019, adding that the amount is expected to double by 2025 with the implementation of the PIPFN. -Astro AWANI |
URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2320 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTRO AWANI 30 JUN 2020.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.