Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-26T03:18:29Z | - |
dc.date.available | 2023-01-26T03:18:29Z | - |
dc.date.issued | 2020-06-04 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2350 | - |
dc.description | A total 147 cases for violations under the Festive Season Maximum Price Control Scheme (SHMMP) were recorded during Hari Raya Aidilfitri, Kaamatan and Gawai between May 20 and June 3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MALAY MAIL | en_US |
dc.subject | MALAY MAIL | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME (SHMMP) | en_US |
dc.subject | PINK COLOURED LABELS | en_US |
dc.subject | AIDILFITRI SCHEME | en_US |
dc.subject | PRICE CONTROL SCHEME | en_US |
dc.title | DOMESTIC TRADE MINISTRY: 147 PRICE CONTROL SCHEME CASES DURING RECENT FESTIVITIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MALAYMAIL 5 JUN 2020 (JUMAAT).pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.