
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2023-01-27T01:10:58Z | - |
| dc.date.available | 2023-01-27T01:10:58Z | - |
| dc.date.issued | 2020-06-15 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2367 | - |
| dc.description | A total of 633 notices have been issued to barbershop and hair salon owners under Ops Catut 7.0 since the start of the recovery movement control order (MCO). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | STAR | en_US |
| dc.subject | STAR | en_US |
| dc.subject | TAHUN 2020 | en_US |
| dc.subject | OPS CATUT 7.0 | en_US |
| dc.subject | NOTICE | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | DATUK ROSOL WAHID | en_US |
| dc.subject | BARBERSHOP | en_US |
| dc.subject | SALON | en_US |
| dc.title | OVER 600 NOTICES ISSUED TO SALON OWNERS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STAR 15.6.2020.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.