
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-27T07:20:07Z | - |
| dc.date.available | 2023-01-27T07:20:07Z | - |
| dc.date.issued | 2019-11-09 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2436 | - |
| dc.description | Harga runcit petrol RON97 naik satu sen seliter iaitu daripada RM2.56 kepada RM2.57 seliter, manakala RON95 dan diesel masing-masing kekal pada paras RM2.08 dan RM2.18 seliter mulai tengah malam tadi. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | HARGA RON97 | en_US |
| dc.subject | RON97 | en_US |
| dc.subject | HARGA RON95 | en_US |
| dc.subject | RON95 | en_US |
| dc.subject | DIESEL | en_US |
| dc.subject | HARGA RUNCIT PETROL | en_US |
| dc.title | RON97 NAIK SATU SEN, RON95, DIESEL KEKAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 9 NOVEMBER 2019 01.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.