Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NORZAMIRA CHE NOH | - |
dc.date.accessioned | 2023-01-30T01:23:26Z | - |
dc.date.available | 2023-01-30T01:23:26Z | - |
dc.date.issued | 2020-04-11 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2456 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Selangor menerima 867 aduan sepanjang tempoh Perintah Kawalan Pergerakan (PKP) bermula 18 Mac hingga 9 April. Pengarah KPDNHEP Selangor, Muhamad Zikril Azan Abdullah, berkata daripada jumlah itu sebanyak 46.83 peratus aduan adalah berkaitan harga barangan yang tinggi, tiada tanda harga dan lain-lain. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN ONLINE | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | KPDNHEP SELANGOR | en_US |
dc.subject | PKP | en_US |
dc.subject | ADUAN | en_US |
dc.subject | PENIAGA AMBIL KESEMPATAN | en_US |
dc.title | KPDNHEP SELANGOR TERIMA 867 ADUAN SEPANJANG TEMPOH PKP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 12 APRIL 2020.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.