Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD NASARUDDIN PARZI | - |
dc.date.accessioned | 2023-01-30T02:42:25Z | - |
dc.date.available | 2023-01-30T02:42:25Z | - |
dc.date.issued | 2020-04-14 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2492 | - |
dc.description | Tidak semua 25 barangan yang diletakkan di bawah Skim Harga Maksimum (SHM) sepanjang tempoh Perintah Kawalan Pergerakan (PKP) menghadapi masalah permintaan melebihi bekalan sehingga menyebabkan harganya naik mendadak. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN ONLINE | en_US |
dc.subject | SKIM HARGA MAKSIMUM | en_US |
dc.subject | PKP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK ALEXANDER NANTA LINGGI | en_US |
dc.subject | SHM | en_US |
dc.title | SKIM HARGA MAKSIMUM DILAKSANA WALAUPUN PERMINTAAN BARANGAN MENURUN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 15 APRIL 2020 02.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.