Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NORHAFZAN JAAFAR | - |
dc.date.accessioned | 2023-01-30T03:30:25Z | - |
dc.date.available | 2023-01-30T03:30:25Z | - |
dc.date.issued | 2019-10-23 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2524 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna menjangkakan pertambahan sehingga 4,000 permohonan pendaftaran cap dagangan apabila Akta Cap Dagangan 2019 dikuatkuasakan Disember ini. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN ONLINE | en_US |
dc.subject | DAFTAR CAP DAGANGAN | en_US |
dc.subject | PERMOHONAN DAFTAR CAP DAGANGAN | en_US |
dc.subject | AKTA CAP DAGANGAN 2019 | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.title | PERMOHONAN DAFTAR CAP DAGANGAN DIJANGKA MENINGKAT | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 24 OKTOBER 2019.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.