Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-01-30T03:43:22Z | - |
dc.date.available | 2023-01-30T03:43:22Z | - |
dc.date.issued | 2020-02-13 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2527 | - |
dc.description | Checks on cement prices by the Domestic Trade and Consumer Affairs Ministry (KPDNHEP) found no price hikes at the manufacturing level. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | THE EDGE MARKETS | en_US |
dc.subject | THE EDGE MARKETS | en_US |
dc.subject | CEMENT PRICES | en_US |
dc.subject | JOHOR MASTER BUILDERS ASSOCIATION | en_US |
dc.subject | JMBA | en_US |
dc.subject | SLAG CEMENT (SOUTHERN) SDN BHD | en_US |
dc.subject | LAFARGE CEMENT SDN BHD | en_US |
dc.subject | HOLCIM (MALAYSIA) SDN BHD | en_US |
dc.subject | YTL PERAK HANJOONG SIMEN SDN BHD | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | NO INCREASE OF CEMENT PRICES AS ALLEGED - SAIFUDDIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EDGE MARKETS 13 FEBRUARI 2020.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.