Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DASHVEENJIT KAUR | - |
dc.date.accessioned | 2023-01-30T08:04:37Z | - |
dc.date.available | 2023-01-30T08:04:37Z | - |
dc.date.issued | 2020-01-21 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2565 | - |
dc.description | Over RM17 million compound collections were recorded for three years from 2016 until last year, according to the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | THE EDGE MARKETS | en_US |
dc.subject | THE MALAYSIAN RESERVE | en_US |
dc.subject | COMPOUND RECORD | en_US |
dc.subject | CONTROL OF SUPPLIES ACT 1961 | en_US |
dc.subject | HIRE PURCHASE ACT 1967 | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | KPDNHEP RECORDS RM17M COMPOUND COLLECTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE MALAYSIAN RESERVE 21 JANUARI 2020.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.