
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YUSMIZAL DOLAH ALING | - |
| dc.date.accessioned | 2023-01-31T06:59:56Z | - |
| dc.date.available | 2023-01-31T06:59:56Z | - |
| dc.date.issued | 2020-06-10 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2579 | - |
| dc.description | Merosot antara 70 hingga 80 peratus. ltu hasil Tinjauan Kesan Pengoperasian Francais dan Jualan Langsung oleh Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) susulan penularan wabak Covid-19. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | HARIAN METRO | en_US |
| dc.subject | HARIAN METRO | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | KESAN PENGOPERASIAN FRANCAIS | en_US |
| dc.subject | JUALAN LANGSUNG | en_US |
| dc.subject | AKTIVITI PERUNCITAN | en_US |
| dc.subject | PERINTAH KAWALAN PERGERAKAN (PKP) | en_US |
| dc.title | KPDNHEP BANTU PULIH AKTIVITI PERUNCITAN DALAM NEGERI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| METRO 11 JUN 2020 (KHAMIS) 06.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.