Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD RAFI MAMAT | - |
dc.date.accessioned | 2023-02-02T00:53:00Z | - |
dc.date.available | 2023-02-02T00:53:00Z | - |
dc.date.issued | 2020-03-20 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2613 | - |
dc.description | Pemeriksaan ke atas 24 farmasi dan 112 kedai runcit di Pahang mendapati tidak berlaku kenaikan harga, manakala bekalan barangan mencukupi ketika pelaksanaan Perintah Kawalan Pergerakan bagi menangani wabak Covid-19. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | BEKALAN PENUTUP MULUT DAN HIDUNG | en_US |
dc.subject | KENAIKAN HARGA BARANGAN | en_US |
dc.subject | CECAIR PEMBASMI KUMAN | en_US |
dc.subject | PEMBELIAN PANIK | en_US |
dc.title | PENIAGA MASIH PATUH ARAHAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 21 MAC 2020 (SABTU) 05.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.