
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE STAR | - |
| dc.date.accessioned | 2023-02-02T01:18:47Z | - |
| dc.date.available | 2023-02-02T01:18:47Z | - |
| dc.date.issued | 2020-02-10 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2629 | - |
| dc.description | The Domestic Trade and Consumer Affairs Ministry has issued 17 compounds amounting to RM57,400 to traders for offences relating to the sale of face masks. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | THE STAR | en_US |
| dc.subject | FACE MASKS PRICE | en_US |
| dc.subject | COMPOUNDS SELLING FACE MASKS WITH HIGH PRICES | en_US |
| dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | ALMOST RM60K IN COMPOUNDS ISSUED FOR INFLATING PRICES OF FACE MASKS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STAR 11 FEBRUARI 2020.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.