
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MANJIT KAUR | - |
| dc.date.accessioned | 2023-02-10T01:07:15Z | - |
| dc.date.available | 2023-02-10T01:07:15Z | - |
| dc.date.issued | 2019-12-23 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2706 | - |
| dc.description | The Domestic Trade, Cooperatives and Consumerism Ministry is monitoring the prices of goods sold in Pangkor to ensure there is no price hike come Jan 1. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | THE STAR | en_US |
| dc.subject | PANGKOR PRICE MONITORING | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | TRADE MINISTRY TEAM MONITORING RICES OF GOODS ON PANGKOR | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STAR 24 DISEMBER 2019 03.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.