Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-02-10T03:03:16Z | - |
dc.date.available | 2023-02-10T03:03:16Z | - |
dc.date.issued | 2020-04-23 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2735 | - |
dc.description | A total of 1,922 students from 23 public and private higher learning institutions in Malacca have received food aid through the Programme Food Bank Siswa throughout the Movement Control Order (MCO) period so far. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE SUN DAILY | en_US |
dc.subject | THE SUN DAILY | en_US |
dc.subject | TAHUN 2020 | en_US |
dc.subject | FOOD AID | en_US |
dc.subject | PROGRAMME FOOD BANK SISWA | en_US |
dc.subject | KPDNHEP MELAKA | en_US |
dc.subject | COVID-19 | en_US |
dc.title | FOOD AID FOR 1,922 TERTIARY STUDENTS IN MALACCA DURING MCO | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 24.4.2020.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.