Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-02-20T07:51:58Z | - |
dc.date.available | 2023-02-20T07:51:58Z | - |
dc.date.issued | 2020-05-28 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2817 | - |
dc.description | The Domestic Trade and Consumer Affairs Ministry has collected RM92,500 in compounds nationwide in the first week of the implementation of the Festive Season Price Control Scheme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE SUN DAILY | en_US |
dc.subject | THE SUN DAILY | en_US |
dc.subject | TAHUN 2020 | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME (SHMMP) | en_US |
dc.subject | COMPOUND | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | RM92,500 IN COMPOUNDS COLLECTED FROM ERRANT TRADERS IN ONE WEEK | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 29.5.2020.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.