
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2023-02-20T08:08:25Z | - |
| dc.date.available | 2023-02-20T08:08:25Z | - |
| dc.date.issued | 2020-06-25 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2824 | - |
| dc.description | Kenaikan harga ayam selepas pelaksanaan Skim Harga Maksimum Musim Perayaan (SHMMP) dipengaruhi faktor bekalan yang terhad selepas permintaan menguncup dan terjejas akibat Perintah Kawalan Pergerakan (PKP) selama lebih dua bulan. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERNAMA | en_US |
| dc.subject | BEKALAN TERHAD | en_US |
| dc.subject | PERMINTAAN TINGGI | en_US |
| dc.subject | PKP | en_US |
| dc.subject | HARGA AYAM NAIK | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | BEKALAN TERHAD, PERMINTAAN MENGUNCUP KETIKA PKP PUNCA HARGA AYAM NAIK | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERNAMA 26 JUN 2020 01.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.