
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-22T02:58:44Z | - |
| dc.date.available | 2023-02-22T02:58:44Z | - |
| dc.date.issued | 2019-08-03 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2854 | - |
| dc.description | Harga runcit petrol RON97 turun dua sen daripada RM2.56 kepada RM2.54 seliter, manakala RON95 dan diesel masing-masing kekal RM2.08 dan RM2.18 seliter berkuat kuasa 12 tengah malam tadi. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | PRODUK PETROLEUM | en_US |
| dc.subject | PETROL RON95 | en_US |
| dc.subject | PETROL RON97 | en_US |
| dc.subject | DIESEL | en_US |
| dc.title | RON 97 TURUN 2 SEN, RON 95, DIESEL KEKAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 3 OGOS 2019 (SABTU) 01.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.