
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMAAD RAZIS ISMAIL | - |
| dc.date.accessioned | 2023-03-03T08:17:12Z | - |
| dc.date.available | 2023-03-03T08:17:12Z | - |
| dc.date.issued | 2019-08-01 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2872 | - |
| dc.description | Pejabat Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Kelantan menyita 3,226 tong gas petroleum cecair dianggarkan bernilai RM193,782 dalam serbuan di kawasan Perindustrian Pengkalan Chepa di Kota Bharu. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | METRO | en_US |
| dc.subject | METRO | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | BARANG KAWALAN GAS PETROLEUM CECAIR (LPG) | en_US |
| dc.subject | AKTA KAWALAN BEKALAN 1961 | en_US |
| dc.subject | SITA TONG GAS PETROLEUM CECAIR (LPG) | en_US |
| dc.title | NAK BAWA KE MANA TU? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| METRO 2 OGOS 2019 (JUMAAT) 02.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.