Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BORNEO POST ONLINE | - |
dc.date.accessioned | 2023-04-10T06:53:06Z | - |
dc.date.available | 2023-04-10T06:53:06Z | - |
dc.date.issued | 2020-04-06 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2915 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has seized about RM2.3 million worth of goods and issued RM16,000 in compounds for offences under the Control of Supplies Act 1961 up until April 4 this year. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | CONTROL SUPPLIES ACT 1961 | en_US |
dc.subject | MCO | en_US |
dc.subject | SUGAR | en_US |
dc.subject | COOKING OIL | en_US |
dc.subject | FLOUR | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | RM2.3 MLN IN CONTROLLED GOODS SEIZED SO FAR THIS YEAR — KPDNHEP S’WAK | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 6 APRIL 2020 01.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.