Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BORNEO POST ONLINE | - |
dc.date.accessioned | 2023-04-10T06:54:18Z | - |
dc.date.available | 2023-04-10T06:54:18Z | - |
dc.date.issued | 2020-04-09 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2917 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs in Sarawak has received 165 complaints from the public since the start of the movement control order (MCO), of which 59 involved face masks and hand sanitisers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | FACE MASKS | en_US |
dc.subject | HAND SANITISERS | en_US |
dc.subject | MCO | en_US |
dc.subject | KPDNHEP SARAWAK | en_US |
dc.subject | SECTION 21 OF THE PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
dc.title | 59 COMPLAINTS ON FACE MASKS, HAND SANITISERS SINCE START OF MCO | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 9 APRIL 2020 03.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.