Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-05-03T02:07:43Z | - |
dc.date.available | 2023-05-03T02:07:43Z | - |
dc.date.issued | 2020-06-22 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2969 | - |
dc.description | Compliance with the standard operating procedure (SOP) at barbershops and hairdressing salons has reached more than 90 per cent since they resumed operations on June 10, said Domestic Trade and Consumer Affairs Minister Datuk Alexander Nanta Linggi. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | SOP | en_US |
dc.subject | HAIR SALONS | en_US |
dc.subject | SOP COMPLIANCE AT HAIR SALONS | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK ALEXANDER NANTA LINGGI | en_US |
dc.title | NANTA: MORE THAN 90 PCT SOP COMPLIANCE AT HAIR SALONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 22 JUN 2020.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.