
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UTUSAN MALAYSIA | - |
| dc.date.accessioned | 2023-05-09T00:44:33Z | - |
| dc.date.available | 2023-05-09T00:44:33Z | - |
| dc.date.issued | 2019-06-29 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3019 | - |
| dc.description | Harga runcit petrol RON97 naik sebanyak 11sen seliter bermula esok hingga 5 Julai depan iaitu daripada RM2.38 seliter kepada RM2.49 seliter. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | UTUSAN MALAYSIA | en_US |
| dc.subject | HARGA RUNCIT PETROL RON97 | en_US |
| dc.subject | HARGA RUNCIT PETROL | en_US |
| dc.subject | HARGA RON97 | en_US |
| dc.subject | HARGA RON95 | en_US |
| dc.subject | HARGA RUNCIT DIESEL | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | HARGA RON97 NAIK 11 SEN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UTUSAN MALAYSIA 29 JUN 2019 02.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.