
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE SUN | - |
| dc.date.accessioned | 2023-05-15T07:17:03Z | - |
| dc.date.available | 2023-05-15T07:17:03Z | - |
| dc.date.issued | 2020-01-06 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3030 | - |
| dc.description | HLIB Research said its 2020 inflation forecast will remain broadly intact at 2% if the implementation of proposed targeted petrol subsidy is still within the first quarter of the year. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | THE SUN | en_US |
| dc.subject | THE SUN | en_US |
| dc.subject | PETROL SUBSIDY DELAYED | en_US |
| dc.subject | PETROL SUBSIDY PROGRAMME | en_US |
| dc.subject | PSP | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | LOWER INFLATION FORECAST IF TARGETED PETROL SUBSIDY DELAYED FURTHER | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE SUN 6 JANUARI 2020 01.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.