Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATTHEW UMPANG | - |
dc.date.accessioned | 2023-05-31T07:24:46Z | - |
dc.date.available | 2023-05-31T07:24:46Z | - |
dc.date.issued | 2020-05-13 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3117 | - |
dc.description | Goods valued at RM40,543.71 with total compound of RM20,650 in 44 cases of various offences were seized by the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) Sarawak during the Movement Control Order (MCOQO) period from March 18 to May 11. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | MCO | en_US |
dc.subject | 44 SEIZURES DURING MCO | en_US |
dc.subject | HARI RAYA | en_US |
dc.subject | GAWAI DAYAK | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | SARAWAK | en_US |
dc.title | MINISTRY MAKES 44 SEIZURES DURING MCO PERIOD | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 13 MEI 2020 01.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.