Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-06-16T08:02:14Z | - |
dc.date.available | 2023-06-16T08:02:14Z | - |
dc.date.issued | 2019-06-19 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3202 | - |
dc.description | A total of 333 cases involving various offences by traders were recorded by the Domestic Trade and Consumer Affairs Ministry since the Festive Season Maximum Price Control Scheme (SHMMP) came into effect on May 21. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | PRICE SCHEME | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME | en_US |
dc.subject | SHMPP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | AIDILFITRI | en_US |
dc.subject | KEAAMATAN | en_US |
dc.subject | GAWAI | en_US |
dc.title | 333 VIOLATIONS OF PRICE SCHEME THROUGHOUT FESTIVE PERIOD — SAIFUDDIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 20 JUN 2019.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.