Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-06-19T08:19:29Z | - |
dc.date.available | 2023-06-19T08:19:29Z | - |
dc.date.issued | 2019-06-18 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3228 | - |
dc.description | A total of 333 cases invo!ving various offences by traders were recorded by the Domestic Trade and Consumers Affairs Ministry since the Festive Season Maximum Price Control Scheme (SHMMP) came into effect on May 21. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | FESTIVE PERIOD PRICE SCHEME | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME | en_US |
dc.subject | SHMMP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.subject | MOA | en_US |
dc.title | 333 VIOLATIONS THROUGHOUT FESTIVE PERIOD PRICE SCHEME - SAIFUDDIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 20 JUN 2019.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.