
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NOR FAZLINA ABDUL RAHIM | - |
| dc.date.accessioned | 2023-11-27T01:39:49Z | - |
| dc.date.available | 2023-11-27T01:39:49Z | - |
| dc.date.issued | 2019-08-01 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3301 | - |
| dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Kelantan menyita 3,226 tong gas petroleum cecair bernilai RM193,782 dalam serbuan di kawasan perindustrian Pengkalan Chepa. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | BERITA HARIAN | en_US |
| dc.subject | BERITA HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | AKTA KAWALAN BEKALAN 1961 | en_US |
| dc.subject | TONG GAS PETROLEUM CECAIR | en_US |
| dc.subject | LESEN BARANG KAWALAN | en_US |
| dc.title | KPDNHEP KELANTAN SITA 3,226 TONG GAS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 2 OGOS 2019 (JUMAAT) 01.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.