Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-12-13T02:09:58Z | - |
dc.date.available | 2023-12-13T02:09:58Z | - |
dc.date.issued | 2019-06-08 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3355 | - |
dc.description | A total of 44,832 units of imitation goods with an estimated worth of over RM1.6 million were seized between January and May by the Domestic Trade and Consumer Affairs Ministry’s (KPDNHEP) Kuala Lumpur enforcement branch. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE BORNEO POST | en_US |
dc.subject | GOODS SEIZED | en_US |
dc.subject | IMITATION GOODS | en_US |
dc.subject | INTERNATIONAL DESIGNER BRANDS CONFISCATED | en_US |
dc.subject | LUXURY BRANDS | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | 44,832 IMITATION GOODS SEIZED IN FIRST 5 MONTHS OF THIS YEAR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 8 JUN 2019.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.