Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2022-10-05T02:09:32Z | - |
dc.date.available | 2022-10-05T02:09:32Z | - |
dc.date.issued | 2020-02-03 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/337 | - |
dc.description | A total of 271 offences had been committed under the Festive Season Maximum Price Scheme (SHMMP) in conjunction with the 2020 Chinese New Year celebration, which began on Jan 20 and ended yesterday (Feb 2), involving compounds amounting to RM36,200. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | THE EDGE MARKETS | en_US |
dc.subject | THE EDGE MARKETS | en_US |
dc.subject | MAXIMUM PRICE CONTROL SCHEME | en_US |
dc.subject | SHMMP CHINESE NEW YEAR CELEBRATION 2020 | en_US |
dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | 271 MAXIMUM PRICE CONTROL SCHEME OFFENCES RECORDED - SAIFUDDIN NASUTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EDGE MARKETS 4 FEBRUARI 2020 01.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.