Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINAR HARIAN | - |
dc.date.accessioned | 2023-12-15T03:23:41Z | - |
dc.date.available | 2023-12-15T03:23:41Z | - |
dc.date.issued | 2019-06-06 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3389 | - |
dc.description | Meter bacaan harga pada salah satu pam minyak di sebuah stesen minyak di negeri ini didakwa meningkat sebaik nozul diangkat meskipun tanpa mengalirkan minyak. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | METER BERGERAK TANPA TUANG MINYAK | en_US |
dc.subject | METER PETROL PAM ROSAK | en_US |
dc.subject | STESEN MINYAK DI MELAKA | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | BACAAN METER HARGA BERGERAK, BIARPUN BELUM TUANG MINYAK | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 7 JUN 2019.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.