Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-12-15T07:55:36Z | - |
dc.date.available | 2023-12-15T07:55:36Z | - |
dc.date.issued | 2019-05-31 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3410 | - |
dc.description | The Domestic Trade and Consumer Affairs Ministry has found that there was no price increase on 27 controlled items since the implementation of the Festive Season Maximum Price Control Scheme (SHMMP) on May 21, says its minister Datuk Seri Saifuddin Nasution Ismail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE STAR | en_US |
dc.subject | FESTIVE CEILING PRICES | en_US |
dc.subject | CEILING PRICE | en_US |
dc.subject | FESTIVE SEASON MAXIMUM PRICE CONTROL SCHEME | en_US |
dc.subject | SHMMP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.title | TRADERS COMPLYING WITH FESTIVE CEILING PRICES, SAYS CONSUMER AFFAIRS MINISTER | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 1 JUN 2019 02.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.