Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-12-18T00:48:48Z | - |
dc.date.available | 2023-12-18T00:48:48Z | - |
dc.date.issued | 2019-06-18 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3419 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) mengesan 333 kes melibatkan pelbagai kesalahan sepanjang pelaksanaan Skim Harga Maksimum Musim Perayaan (SHMMP) bermula sejak 21 Mei lalu. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | TIDAK MENGGUNAKAN TANDA HARGA WARNA MERAH JAMBU | en_US |
dc.subject | TIDAK MEMPAMERKAN TANDA HARGA | en_US |
dc.subject | TIADA TANDA HARGA | en_US |
dc.subject | SHMMP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.subject | AIDILFITRI | en_US |
dc.subject | PESTA KEAMATAN | en_US |
dc.subject | HARI GAWAI | en_US |
dc.title | 333 PELBAGAI KESALAHAN DIKESAN SEPANJANG PELAKSANAAN SHMMP | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 20 JUN 2019 04.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.