Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-12-18T02:55:47Z | - |
dc.date.available | 2023-12-18T02:55:47Z | - |
dc.date.issued | 2019-06-24 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3430 | - |
dc.description | Menteri Perdagangan Dalam Negeri dan Hal Ehwal Pengguna Datuk Seri Sailuddin Nasution Ismail melakukan pemantauan mengejut di Pasar Borong Selangor, awal pagi semalam bagi menilai pergerakan harga barang selepas tamat tempoh Skim Harga Maksimum Musim Perayaan (SHMMP). | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | PASAR BORONG SELANGOR | en_US |
dc.subject | HARGA BARANG SELEPAS SHMMP | en_US |
dc.subject | SHMMP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | MENTERI PANTAU MENGEJUT DI PASAR BORONG SELANGOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARIAN METRO 24 JUN 2019 01.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.