
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE STAR | - |
| dc.date.accessioned | 2023-12-18T03:03:25Z | - |
| dc.date.available | 2023-12-18T03:03:25Z | - |
| dc.date.issued | 2019-06-22 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3436 | - |
| dc.description | New fuel price for June 22 - June 28 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | NEW FUEL PRICE | en_US |
| dc.subject | FUEL PRICE | en_US |
| dc.subject | RON95 PRICE | en_US |
| dc.subject | RON97 PRICE | en_US |
| dc.subject | DIESEL PRICE | en_US |
| dc.title | NEW FUEL JUNE 22 - JUNE 28 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE STAR 22 JUN 2019.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.