
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KOSMO | - |
| dc.date.accessioned | 2023-12-18T08:37:01Z | - |
| dc.date.available | 2023-12-18T08:37:01Z | - |
| dc.date.issued | 2019-06-27 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3475 | - |
| dc.description | Kes penipuan melibatkan transaksi online semakin meningkat di Terengganu berikutan penerimaan 151 aduan oleh pejabat Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) negeri sejak awal tahun ini. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | KOSMO | en_US |
| dc.subject | KES PENIPUAN TRANSAKSI ONLINE | en_US |
| dc.subject | PENIPUAN TRANSAKSI ONLINE | en_US |
| dc.subject | MANGSA PENIPUAN SIBER | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | TERENGGANU | en_US |
| dc.title | KES PENIPUAN ONLINE TRANSAKSI ONLINE MENINGKAT DI TERENGGANU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KOSMO 27 JUN 2019 01.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.