
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borneo Post | - |
| dc.date.accessioned | 2023-12-29T03:56:29Z | - |
| dc.date.available | 2023-12-29T03:56:29Z | - |
| dc.date.issued | 2019-09-09 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3519 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BORNEO POST ONLINE | en_US |
| dc.subject | Borneo Post | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | TV Box | en_US |
| dc.subject | Illicit Streaming Devices (ISDs) | en_US |
| dc.subject | Asia Video Industry Association's Coalition Against Piracy (CAP) | en_US |
| dc.title | SURVEY FINDS 23 PCT OF MALAYSIAN USE ILLICIT STREAMING DEVICES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BORNEO POST ONLINE 09.09.2019.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.